IBSF World Cup Bobsleigh Altenberg (GER) 2024/25WC 4-man Bobsleigh Lauf 1 |
Pl | No | Name | Nat | IM1 | IM2 | IM3 | IM4 | IM5 | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Friedrich, Francesco | GER | 5.05(1) | 22.04(1) | 31.35(1) | 39.18(1) | 46.27(1) | 54.17(1) | 54.17 |
Sommer, Matthias | ||||||||||
Schüller, Alexander | ||||||||||
Straub, Felix | ||||||||||
2 | 8 | Lochner, Johannes | GER | 5.09(2) | 22.14(4) | 31.46(2) | 39.29(2) | 46.40(2) | 54.34(2) | 54.34 |
Fleischhauer, Georg | +0.17 | |||||||||
Bruckert, Erec | ||||||||||
Tasche, Joshua | ||||||||||
2 | 10 | Treichl, Markus | AUT | 5.10(4) | 22.13(2) | 31.47(3) | 39.29(2) | 46.41(3) | 54.34(2) | 54.34 |
Sammer, Markus | +0.17 | |||||||||
Stepan, Sascha | ||||||||||
Huber, Kristian | ||||||||||
4 | 4 | Ammour, Adam | GER | 5.09(2) | 22.13(2) | 31.47(3) | 39.31(4) | 46.41(3) | 54.36(4) | 54.36 |
Hertel, Benedikt | +0.19 | |||||||||
Ammour, Issam | ||||||||||
Schenk, Rupert | ||||||||||
5 | 16 | Hall, Brad | GBR | 5.12(5) | 22.20(5) | 31.55(5) | 39.39(5) | 46.51(5) | 54.46(5) | 54.46 |
Lawrence, Taylor | +0.29 | |||||||||
Greenwood, Leon | ||||||||||
Cackett, Greg | ||||||||||
6 | 12 | Kalenda, Jekabs | LAT | 5.25(8) | 22.45(7) | 31.81(7) | 39.66(6) | 46.80(6) | 54.78(6) | 54.78 |
Bebriss, Arnis | +0.61 | |||||||||
Kaufmanis, Lauris | ||||||||||
Klava, Mairis | ||||||||||
7 | 11 | Follador, Cédric | SUI | 5.24(7) | 22.45(7) | 31.80(6) | 39.67(7) | 46.81(7) | 54.80(7) | 54.80 |
Rolli, Luca | +0.63 | |||||||||
Mariani, Nicola | ||||||||||
Juillard, Quentin | ||||||||||
8 | 14 | Rohner, Timo | SUI | 5.29(12) | 22.53(12) | 31.91(12) | 39.77(10) | 46.88(8) | 54.86(8) | 54.86 |
Jones, Gregory | +0.69 | |||||||||
Annen, Tim | ||||||||||
Hersperger, Mathieu | ||||||||||
9 | 7 | Baumgartner, Patrick | ITA | 5.27(10) | 22.46(9) | 31.84(8) | 39.73(8) | 46.91(9) | 54.90(9) | 54.90 |
Fantazzini, Eric | +0.73 | |||||||||
Mircea, Robert | ||||||||||
Bilotti, Lorenzo | ||||||||||
10 | 5 | Tentea, Mihai Cristian | ROU | 5.26(9) | 22.50(10) | 31.88(10) | 39.78(11) | 46.94(10) | 54.93(10) | 54.93 |
Dinescu, Constantin | +0.76 | |||||||||
Pacioianu, Mihai Daniel | ||||||||||
Iordache, George | ||||||||||
11 | 17 | Behounek, Matej | CZE | 5.27(10) | 22.50(10) | 31.88(10) | 39.76(9) | 46.96(11) | 55.06(11) | 55.06 |
Dobes, Michal | +0.89 | |||||||||
Wijas, Antonín | ||||||||||
Vila, Ladislav | ||||||||||
12 | 15 | Mandlbauer, Jakob | AUT | 5.32(13) | 22.60(13) | 32.01(13) | 39.92(13) | 47.11(13) | 55.13(12) | 55.13 |
Hanschitz, Dominik | +0.96 | |||||||||
Glaboniat, Gregor | ||||||||||
Zech, Lukas | ||||||||||
13 | 18 | Del Duca, Frank | USA | 5.16(6) | 22.39(6) | 31.87(9) | 39.83(12) | 47.10(12) | 55.33(13) | 55.33 |
Vissering, Carsten | +1.16 | |||||||||
Volker, Charles | ||||||||||
Mitchell, Manteo | ||||||||||
14 | 3 | Variola, Mattia | ITA | 5.51(14) | 22.91(14) | 32.33(14) | 40.31(14) | 47.59(14) | 55.71(14) | 55.71 |
Pagnini, Alex | +1.54 | |||||||||
Batti, Fabio | ||||||||||
Artuso, Nicholas | ||||||||||
15 | 1 | Kranz, Martin | LIE | 5.62(15) | 23.25(15) | 32.81(15) | 40.86(15) | 48.21(15) | 56.41(15) | 56.41 |
Bühler, Mauro | +2.24 | |||||||||
Huber, Stefan | ||||||||||
Lenherr, Lorenz | ||||||||||
2 | Kim, Jinsu | KOR | DNS | |||||||
Lee, Kyungyeon | ||||||||||
Lee, Geonu | ||||||||||
Park, Jonghee | ||||||||||
6 | Sun, Kaizhi | CHN | DNS | |||||||
Ding, Song | ||||||||||
Ye, Jielong | ||||||||||
An, Tai | ||||||||||
13 | Li, Chunjian | CHN | DNS | |||||||
Jiang, Maoyuan | ||||||||||
Shi, Yaolong | ||||||||||
Wei, Peng |